History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Friday 06 December 2024 328467 895127 888691
2 Thursday 05 December 2024 407109 245388 604662
3 Wednesday 04 December 2024 472329 194516 406504
4 Tuesday 03 December 2024 261958 899838 994698
5 Monday 02 December 2024 356794 192342 303061
6 Sunday 01 December 2024 321680 350999 640039
7 Saturday 30 November 2024 453229 713373 259788
8 Friday 29 November 2024 622547 620404 886685
9 Thursday 28 November 2024 754912 898347 640220
10 Wednesday 27 November 2024 213404 799835 781975
11 Tuesday 26 November 2024 378619 750699 302409
12 Monday 25 November 2024 371962 811151 158298
13 Sunday 24 November 2024 375087 507577 433716
14 Saturday 23 November 2024 378956 802575 300079
15 Friday 22 November 2024 282399 655047 858399
16 Thursday 21 November 2024 371875 347755 153664
17 Wednesday 20 November 2024 132684 805954 680345
18 Tuesday 19 November 2024 139526 504959 962416
19 Monday 18 November 2024 546153 866643 345836
20 Sunday 17 November 2024 527319 279785 820723
21 Saturday 16 November 2024 981295 789739 916454
22 Friday 15 November 2024 130426 537999 331960
23 Thursday 14 November 2024 358914 642702 731933
24 Wednesday 13 November 2024 143169 667391 522401
25 Tuesday 12 November 2024 765066 589668 763373
26 Monday 11 November 2024 472384 403357 499605
27 Sunday 10 November 2024 407892 621007 175957
28 Saturday 09 November 2024 144527 634670 455602
29 Friday 08 November 2024 639715 379454 779928
30 Wednesday 06 November 2024 294075 737843 769660
31 Tuesday 05 November 2024 469382 133032 484091
32 Monday 04 November 2024 256261 513745 555792
33 Sunday 03 November 2024 167358 426477 337183
34 Saturday 02 November 2024 303846 183103 649850
35 Friday 01 November 2024 171495 378177 340731
36 Thursday 31 October 2024 800671 931959 484112
37 Wednesday 30 October 2024 762553 866561 324892
38 Tuesday 29 October 2024 717361 676640 310749
39 Monday 28 October 2024 355074 318260 634836
40 Sunday 27 October 2024 668209 309367 520901
41 Saturday 26 October 2024 299432 540148 862082
42 Friday 25 October 2024 877306 372447 104386
43 Thursday 24 October 2024 417144 476180 409297
44 Wednesday 23 October 2024 370426 620554 267895
45 Tuesday 22 October 2024 561328 884608 942632
46 Monday 21 October 2024 153605 650113 661451
47 Sunday 20 October 2024 385972 899961 529293
48 Saturday 19 October 2024 829130 62187 729771
49 Sunday 06 October 2024 241476 996909 591866
50 Saturday 05 October 2024 144893 579969 192020
51 Friday 04 October 2024 13620 442187 943766
52 Thursday 03 October 2024 251997 717471 367449
53 Wednesday 02 October 2024 258154 997712 904473
54 Tuesday 01 October 2024 542705 745061 420039
55 Monday 30 September 2024 257953 115487 762385
56 Sunday 29 September 2024 450249 77597 130250
57 Saturday 28 September 2024 961990 946382 564872
58 Friday 27 September 2024 255806 505607 131785
59 Thursday 26 September 2024 653214 817611 897640
60 Tuesday 24 September 2024 256409 374410 758717
61 Monday 23 September 2024 195282 135791 700997
62 Sunday 22 September 2024 948911 763159 46293
63 Saturday 21 September 2024 256570 340437 837258
64 Friday 20 September 2024 293054 666433 548147
65 Thursday 19 September 2024 352450 880104 451862
66 Wednesday 18 September 2024 32765 915811 388025
67 Tuesday 17 September 2024 901877 339940 636350
68 Monday 16 September 2024 162598 461835 19395
69 Sunday 15 September 2024 820945 752188 328178
70 Saturday 14 September 2024 916936 637897 149169
71 Friday 13 September 2024 925425 887798 644621
72 Thursday 12 September 2024 711059 640487 883250
73 Wednesday 11 September 2024 740118 628772 848248
74 Tuesday 10 September 2024 968777 518805 134807
75 Monday 09 September 2024 705803 971423 323271
76 Sunday 08 September 2024 893650 396244 643136
77 Saturday 07 September 2024 410554 324706 136297
78 Friday 06 September 2024 695273 306290 896484
79 Thursday 05 September 2024 907110 616461 361900
80 Wednesday 04 September 2024 281374 729522 771923
81 Monday 02 September 2024 589667 611038 534766
82 Monday 02 September 2024 255070 448487 101686
83 Saturday 31 August 2024 284382 487013 607926
84 Saturday 31 August 2024 871420 265480 345520
85 Friday 30 August 2024 250690 269484 589562
86 Thursday 29 August 2024 410599 643662 440061
87 Wednesday 28 August 2024 658375 705846 932912
88 Tuesday 27 August 2024 748704 254583 516080
89 Monday 26 August 2024 210898 434758 151081
90 Sunday 25 August 2024 909754 578916 442018
91 Saturday 24 August 2024 972014 309957 382692
92 Friday 23 August 2024 105470 653378 445607
93 Thursday 22 August 2024 772453 528427 171675
94 Wednesday 21 August 2024 100633 365122 147832
95 Tuesday 20 August 2024 440547 981005 496777
96 Monday 19 August 2024 205844 482811 985597
97 Sunday 18 August 2024 994562 531600 804190
98 Saturday 17 August 2024 805469 697064 668024
99 Friday 16 August 2024 660778 240911 711821
100 Thursday 15 August 2024 91426 301700 519654

Today : 05 Dec 2024, 00:05

DRAW