History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Wednesday 30 October 2024 762553 866561 324892
2 Tuesday 29 October 2024 717361 676640 310749
3 Monday 28 October 2024 355074 318260 634836
4 Sunday 27 October 2024 668209 309367 520901
5 Saturday 26 October 2024 299432 540148 862082
6 Friday 25 October 2024 877306 372447 104386
7 Thursday 24 October 2024 417144 476180 409297
8 Wednesday 23 October 2024 370426 620554 267895
9 Tuesday 22 October 2024 561328 884608 942632
10 Monday 21 October 2024 153605 650113 661451
11 Sunday 20 October 2024 385972 899961 529293
12 Saturday 19 October 2024 829130 62187 729771
13 Sunday 06 October 2024 241476 996909 591866
14 Saturday 05 October 2024 144893 579969 192020
15 Friday 04 October 2024 13620 442187 943766
16 Thursday 03 October 2024 251997 717471 367449
17 Wednesday 02 October 2024 258154 997712 904473
18 Tuesday 01 October 2024 542705 745061 420039
19 Monday 30 September 2024 257953 115487 762385
20 Sunday 29 September 2024 450249 77597 130250
21 Saturday 28 September 2024 961990 946382 564872
22 Friday 27 September 2024 255806 505607 131785
23 Thursday 26 September 2024 653214 817611 897640
24 Tuesday 24 September 2024 256409 374410 758717
25 Monday 23 September 2024 195282 135791 700997
26 Sunday 22 September 2024 948911 763159 46293
27 Saturday 21 September 2024 256570 340437 837258
28 Friday 20 September 2024 293054 666433 548147
29 Thursday 19 September 2024 352450 880104 451862
30 Wednesday 18 September 2024 32765 915811 388025
31 Tuesday 17 September 2024 901877 339940 636350
32 Monday 16 September 2024 162598 461835 19395
33 Sunday 15 September 2024 820945 752188 328178
34 Saturday 14 September 2024 916936 637897 149169
35 Friday 13 September 2024 925425 887798 644621
36 Thursday 12 September 2024 711059 640487 883250
37 Wednesday 11 September 2024 740118 628772 848248
38 Tuesday 10 September 2024 968777 518805 134807
39 Monday 09 September 2024 705803 971423 323271
40 Sunday 08 September 2024 893650 396244 643136
41 Saturday 07 September 2024 410554 324706 136297
42 Friday 06 September 2024 695273 306290 896484
43 Thursday 05 September 2024 907110 616461 361900
44 Wednesday 04 September 2024 281374 729522 771923
45 Monday 02 September 2024 589667 611038 534766
46 Monday 02 September 2024 255070 448487 101686
47 Saturday 31 August 2024 284382 487013 607926
48 Saturday 31 August 2024 871420 265480 345520
49 Friday 30 August 2024 250690 269484 589562
50 Thursday 29 August 2024 410599 643662 440061
51 Wednesday 28 August 2024 658375 705846 932912
52 Tuesday 27 August 2024 748704 254583 516080
53 Monday 26 August 2024 210898 434758 151081
54 Sunday 25 August 2024 909754 578916 442018
55 Saturday 24 August 2024 972014 309957 382692
56 Friday 23 August 2024 105470 653378 445607
57 Thursday 22 August 2024 772453 528427 171675
58 Wednesday 21 August 2024 100633 365122 147832
59 Tuesday 20 August 2024 440547 981005 496777
60 Monday 19 August 2024 205844 482811 985597
61 Sunday 18 August 2024 994562 531600 804190
62 Saturday 17 August 2024 805469 697064 668024
63 Friday 16 August 2024 660778 240911 711821
64 Thursday 15 August 2024 91426 301700 519654
65 Wednesday 14 August 2024 665471 441007 861180
66 Tuesday 13 August 2024 104577 462317 108124
67 Monday 12 August 2024 71841 179316 372440
68 Sunday 11 August 2024 79991 227840 858185
69 Saturday 10 August 2024 75741 498701 975954
70 Friday 09 August 2024 110573 431307 158790
71 Thursday 08 August 2024 997051 151920 785646
72 Thursday 08 August 2024 79754 719791 392611
73 Wednesday 07 August 2024 901277 158404 681566
74 Tuesday 06 August 2024 19425 275349 602212
75 Monday 05 August 2024 706457 181099 773822
76 Sunday 04 August 2024 401099 548064 107063
77 Saturday 03 August 2024 110427 942079 102973
78 Friday 02 August 2024 154872 947824 671104
79 Thursday 01 August 2024 685241 755662 705561
80 Wednesday 31 July 2024 423908 850036 691641
81 Tuesday 30 July 2024 187043 967742 185974
82 Monday 29 July 2024 423856 504507 467644
83 Sunday 28 July 2024 931603 969952 666167
84 Saturday 27 July 2024 175384 520040 317918
85 Friday 26 July 2024 234266 589239 935355
86 Thursday 25 July 2024 653957 382287 620629
87 Wednesday 24 July 2024 829703 932764 490105
88 Tuesday 23 July 2024 936917 236762 894883
89 Monday 22 July 2024 179455 753492 110009
90 Sunday 21 July 2024 293078 630755 880799
91 Saturday 20 July 2024 193762 770260 196255
92 Friday 19 July 2024 231947 144446 590808
93 Thursday 18 July 2024 17599 394768 594819
94 Wednesday 17 July 2024 252371 207406 422288
95 Tuesday 16 July 2024 460964 533226 508049
96 Monday 15 July 2024 146322 262438 504976
97 Sunday 14 July 2024 548871 332626 559199
98 Saturday 13 July 2024 124126 804683 668309
99 Friday 12 July 2024 729362 171139 567960
100 Thursday 11 July 2024 728249 976797 233763

Today : 30 Oct 2024, 00:05

DRAW