History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 17 November 2024 527319 279785 820723
2 Saturday 16 November 2024 981295 789739 916454
3 Friday 15 November 2024 130426 537999 331960
4 Thursday 14 November 2024 358914 642702 731933
5 Wednesday 13 November 2024 143169 667391 522401
6 Tuesday 12 November 2024 765066 589668 763373
7 Monday 11 November 2024 472384 403357 499605
8 Sunday 10 November 2024 407892 621007 175957
9 Saturday 09 November 2024 144527 634670 455602
10 Friday 08 November 2024 639715 379454 779928
11 Wednesday 06 November 2024 294075 737843 769660
12 Tuesday 05 November 2024 469382 133032 484091
13 Monday 04 November 2024 256261 513745 555792
14 Sunday 03 November 2024 167358 426477 337183
15 Saturday 02 November 2024 303846 183103 649850
16 Friday 01 November 2024 171495 378177 340731
17 Thursday 31 October 2024 800671 931959 484112
18 Wednesday 30 October 2024 762553 866561 324892
19 Tuesday 29 October 2024 717361 676640 310749
20 Monday 28 October 2024 355074 318260 634836
21 Sunday 27 October 2024 668209 309367 520901
22 Saturday 26 October 2024 299432 540148 862082
23 Friday 25 October 2024 877306 372447 104386
24 Thursday 24 October 2024 417144 476180 409297
25 Wednesday 23 October 2024 370426 620554 267895
26 Tuesday 22 October 2024 561328 884608 942632
27 Monday 21 October 2024 153605 650113 661451
28 Sunday 20 October 2024 385972 899961 529293
29 Saturday 19 October 2024 829130 62187 729771
30 Sunday 06 October 2024 241476 996909 591866
31 Saturday 05 October 2024 144893 579969 192020
32 Friday 04 October 2024 13620 442187 943766
33 Thursday 03 October 2024 251997 717471 367449
34 Wednesday 02 October 2024 258154 997712 904473
35 Tuesday 01 October 2024 542705 745061 420039
36 Monday 30 September 2024 257953 115487 762385
37 Sunday 29 September 2024 450249 77597 130250
38 Saturday 28 September 2024 961990 946382 564872
39 Friday 27 September 2024 255806 505607 131785
40 Thursday 26 September 2024 653214 817611 897640
41 Tuesday 24 September 2024 256409 374410 758717
42 Monday 23 September 2024 195282 135791 700997
43 Sunday 22 September 2024 948911 763159 46293
44 Saturday 21 September 2024 256570 340437 837258
45 Friday 20 September 2024 293054 666433 548147
46 Thursday 19 September 2024 352450 880104 451862
47 Wednesday 18 September 2024 32765 915811 388025
48 Tuesday 17 September 2024 901877 339940 636350
49 Monday 16 September 2024 162598 461835 19395
50 Sunday 15 September 2024 820945 752188 328178
51 Saturday 14 September 2024 916936 637897 149169
52 Friday 13 September 2024 925425 887798 644621
53 Thursday 12 September 2024 711059 640487 883250
54 Wednesday 11 September 2024 740118 628772 848248
55 Tuesday 10 September 2024 968777 518805 134807
56 Monday 09 September 2024 705803 971423 323271
57 Sunday 08 September 2024 893650 396244 643136
58 Saturday 07 September 2024 410554 324706 136297
59 Friday 06 September 2024 695273 306290 896484
60 Thursday 05 September 2024 907110 616461 361900
61 Wednesday 04 September 2024 281374 729522 771923
62 Monday 02 September 2024 589667 611038 534766
63 Monday 02 September 2024 255070 448487 101686
64 Saturday 31 August 2024 871420 265480 345520
65 Saturday 31 August 2024 284382 487013 607926
66 Friday 30 August 2024 250690 269484 589562
67 Thursday 29 August 2024 410599 643662 440061
68 Wednesday 28 August 2024 658375 705846 932912
69 Tuesday 27 August 2024 748704 254583 516080
70 Monday 26 August 2024 210898 434758 151081
71 Sunday 25 August 2024 909754 578916 442018
72 Saturday 24 August 2024 972014 309957 382692
73 Friday 23 August 2024 105470 653378 445607
74 Thursday 22 August 2024 772453 528427 171675
75 Wednesday 21 August 2024 100633 365122 147832
76 Tuesday 20 August 2024 440547 981005 496777
77 Monday 19 August 2024 205844 482811 985597
78 Sunday 18 August 2024 994562 531600 804190
79 Saturday 17 August 2024 805469 697064 668024
80 Friday 16 August 2024 660778 240911 711821
81 Thursday 15 August 2024 91426 301700 519654
82 Wednesday 14 August 2024 665471 441007 861180
83 Tuesday 13 August 2024 104577 462317 108124
84 Monday 12 August 2024 71841 179316 372440
85 Sunday 11 August 2024 79991 227840 858185
86 Saturday 10 August 2024 75741 498701 975954
87 Friday 09 August 2024 110573 431307 158790
88 Thursday 08 August 2024 79754 719791 392611
89 Thursday 08 August 2024 997051 151920 785646
90 Wednesday 07 August 2024 901277 158404 681566
91 Tuesday 06 August 2024 19425 275349 602212
92 Monday 05 August 2024 706457 181099 773822
93 Sunday 04 August 2024 401099 548064 107063
94 Saturday 03 August 2024 110427 942079 102973
95 Friday 02 August 2024 154872 947824 671104
96 Thursday 01 August 2024 685241 755662 705561
97 Wednesday 31 July 2024 423908 850036 691641
98 Tuesday 30 July 2024 187043 967742 185974
99 Monday 29 July 2024 423856 504507 467644
100 Sunday 28 July 2024 931603 969952 666167

Today : 16 Nov 2024, 00:05

DRAW