History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 09 November 2024 144527 634670 455602
2 Friday 08 November 2024 639715 379454 779928
3 Wednesday 06 November 2024 294075 737843 769660
4 Tuesday 05 November 2024 469382 133032 484091
5 Monday 04 November 2024 256261 513745 555792
6 Sunday 03 November 2024 167358 426477 337183
7 Saturday 02 November 2024 303846 183103 649850
8 Friday 01 November 2024 171495 378177 340731
9 Thursday 31 October 2024 800671 931959 484112
10 Wednesday 30 October 2024 762553 866561 324892
11 Tuesday 29 October 2024 717361 676640 310749
12 Monday 28 October 2024 355074 318260 634836
13 Sunday 27 October 2024 668209 309367 520901
14 Saturday 26 October 2024 299432 540148 862082
15 Friday 25 October 2024 877306 372447 104386
16 Thursday 24 October 2024 417144 476180 409297
17 Wednesday 23 October 2024 370426 620554 267895
18 Tuesday 22 October 2024 561328 884608 942632
19 Monday 21 October 2024 153605 650113 661451
20 Sunday 20 October 2024 385972 899961 529293
21 Saturday 19 October 2024 829130 62187 729771
22 Sunday 06 October 2024 241476 996909 591866
23 Saturday 05 October 2024 144893 579969 192020
24 Friday 04 October 2024 13620 442187 943766
25 Thursday 03 October 2024 251997 717471 367449
26 Wednesday 02 October 2024 258154 997712 904473
27 Tuesday 01 October 2024 542705 745061 420039
28 Monday 30 September 2024 257953 115487 762385
29 Sunday 29 September 2024 450249 77597 130250
30 Saturday 28 September 2024 961990 946382 564872
31 Friday 27 September 2024 255806 505607 131785
32 Thursday 26 September 2024 653214 817611 897640
33 Tuesday 24 September 2024 256409 374410 758717
34 Monday 23 September 2024 195282 135791 700997
35 Sunday 22 September 2024 948911 763159 46293
36 Saturday 21 September 2024 256570 340437 837258
37 Friday 20 September 2024 293054 666433 548147
38 Thursday 19 September 2024 352450 880104 451862
39 Wednesday 18 September 2024 32765 915811 388025
40 Tuesday 17 September 2024 901877 339940 636350
41 Monday 16 September 2024 162598 461835 19395
42 Sunday 15 September 2024 820945 752188 328178
43 Saturday 14 September 2024 916936 637897 149169
44 Friday 13 September 2024 925425 887798 644621
45 Thursday 12 September 2024 711059 640487 883250
46 Wednesday 11 September 2024 740118 628772 848248
47 Tuesday 10 September 2024 968777 518805 134807
48 Monday 09 September 2024 705803 971423 323271
49 Sunday 08 September 2024 893650 396244 643136
50 Saturday 07 September 2024 410554 324706 136297
51 Friday 06 September 2024 695273 306290 896484
52 Thursday 05 September 2024 907110 616461 361900
53 Wednesday 04 September 2024 281374 729522 771923
54 Monday 02 September 2024 589667 611038 534766
55 Monday 02 September 2024 255070 448487 101686
56 Saturday 31 August 2024 284382 487013 607926
57 Saturday 31 August 2024 871420 265480 345520
58 Friday 30 August 2024 250690 269484 589562
59 Thursday 29 August 2024 410599 643662 440061
60 Wednesday 28 August 2024 658375 705846 932912
61 Tuesday 27 August 2024 748704 254583 516080
62 Monday 26 August 2024 210898 434758 151081
63 Sunday 25 August 2024 909754 578916 442018
64 Saturday 24 August 2024 972014 309957 382692
65 Friday 23 August 2024 105470 653378 445607
66 Thursday 22 August 2024 772453 528427 171675
67 Wednesday 21 August 2024 100633 365122 147832
68 Tuesday 20 August 2024 440547 981005 496777
69 Monday 19 August 2024 205844 482811 985597
70 Sunday 18 August 2024 994562 531600 804190
71 Saturday 17 August 2024 805469 697064 668024
72 Friday 16 August 2024 660778 240911 711821
73 Thursday 15 August 2024 91426 301700 519654
74 Wednesday 14 August 2024 665471 441007 861180
75 Tuesday 13 August 2024 104577 462317 108124
76 Monday 12 August 2024 71841 179316 372440
77 Sunday 11 August 2024 79991 227840 858185
78 Saturday 10 August 2024 75741 498701 975954
79 Friday 09 August 2024 110573 431307 158790
80 Thursday 08 August 2024 997051 151920 785646
81 Thursday 08 August 2024 79754 719791 392611
82 Wednesday 07 August 2024 901277 158404 681566
83 Tuesday 06 August 2024 19425 275349 602212
84 Monday 05 August 2024 706457 181099 773822
85 Sunday 04 August 2024 401099 548064 107063
86 Saturday 03 August 2024 110427 942079 102973
87 Friday 02 August 2024 154872 947824 671104
88 Thursday 01 August 2024 685241 755662 705561
89 Wednesday 31 July 2024 423908 850036 691641
90 Tuesday 30 July 2024 187043 967742 185974
91 Monday 29 July 2024 423856 504507 467644
92 Sunday 28 July 2024 931603 969952 666167
93 Saturday 27 July 2024 175384 520040 317918
94 Friday 26 July 2024 234266 589239 935355
95 Thursday 25 July 2024 653957 382287 620629
96 Wednesday 24 July 2024 829703 932764 490105
97 Tuesday 23 July 2024 936917 236762 894883
98 Monday 22 July 2024 179455 753492 110009
99 Sunday 21 July 2024 293078 630755 880799
100 Saturday 20 July 2024 193762 770260 196255

Today : 08 Nov 2024, 00:05

DRAW