History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 06 October 2024 241476 996909 591866
2 Saturday 05 October 2024 144893 579969 192020
3 Friday 04 October 2024 13620 442187 943766
4 Thursday 03 October 2024 251997 717471 367449
5 Wednesday 02 October 2024 258154 997712 904473
6 Tuesday 01 October 2024 542705 745061 420039
7 Monday 30 September 2024 257953 115487 762385
8 Sunday 29 September 2024 450249 77597 130250
9 Saturday 28 September 2024 961990 946382 564872
10 Friday 27 September 2024 255806 505607 131785
11 Thursday 26 September 2024 653214 817611 897640
12 Tuesday 24 September 2024 256409 374410 758717
13 Monday 23 September 2024 195282 135791 700997
14 Sunday 22 September 2024 948911 763159 46293
15 Saturday 21 September 2024 256570 340437 837258
16 Friday 20 September 2024 293054 666433 548147
17 Thursday 19 September 2024 352450 880104 451862
18 Wednesday 18 September 2024 32765 915811 388025
19 Tuesday 17 September 2024 901877 339940 636350
20 Monday 16 September 2024 162598 461835 19395
21 Sunday 15 September 2024 820945 752188 328178
22 Saturday 14 September 2024 916936 637897 149169
23 Friday 13 September 2024 925425 887798 644621
24 Thursday 12 September 2024 711059 640487 883250
25 Wednesday 11 September 2024 740118 628772 848248
26 Tuesday 10 September 2024 968777 518805 134807
27 Monday 09 September 2024 705803 971423 323271
28 Sunday 08 September 2024 893650 396244 643136
29 Saturday 07 September 2024 410554 324706 136297
30 Friday 06 September 2024 695273 306290 896484
31 Thursday 05 September 2024 907110 616461 361900
32 Wednesday 04 September 2024 281374 729522 771923
33 Monday 02 September 2024 589667 611038 534766
34 Monday 02 September 2024 255070 448487 101686
35 Saturday 31 August 2024 871420 265480 345520
36 Saturday 31 August 2024 284382 487013 607926
37 Friday 30 August 2024 250690 269484 589562
38 Thursday 29 August 2024 410599 643662 440061
39 Wednesday 28 August 2024 658375 705846 932912
40 Tuesday 27 August 2024 748704 254583 516080
41 Monday 26 August 2024 210898 434758 151081
42 Sunday 25 August 2024 909754 578916 442018
43 Saturday 24 August 2024 972014 309957 382692
44 Friday 23 August 2024 105470 653378 445607
45 Thursday 22 August 2024 772453 528427 171675
46 Wednesday 21 August 2024 100633 365122 147832
47 Tuesday 20 August 2024 440547 981005 496777
48 Monday 19 August 2024 205844 482811 985597
49 Sunday 18 August 2024 994562 531600 804190
50 Saturday 17 August 2024 805469 697064 668024
51 Friday 16 August 2024 660778 240911 711821
52 Thursday 15 August 2024 91426 301700 519654
53 Wednesday 14 August 2024 665471 441007 861180
54 Tuesday 13 August 2024 104577 462317 108124
55 Monday 12 August 2024 71841 179316 372440
56 Sunday 11 August 2024 79991 227840 858185
57 Saturday 10 August 2024 75741 498701 975954
58 Friday 09 August 2024 110573 431307 158790
59 Thursday 08 August 2024 997051 151920 785646
60 Thursday 08 August 2024 79754 719791 392611
61 Wednesday 07 August 2024 901277 158404 681566
62 Tuesday 06 August 2024 19425 275349 602212
63 Monday 05 August 2024 706457 181099 773822
64 Sunday 04 August 2024 401099 548064 107063
65 Saturday 03 August 2024 110427 942079 102973
66 Friday 02 August 2024 154872 947824 671104
67 Thursday 01 August 2024 685241 755662 705561
68 Wednesday 31 July 2024 423908 850036 691641
69 Tuesday 30 July 2024 187043 967742 185974
70 Monday 29 July 2024 423856 504507 467644
71 Sunday 28 July 2024 931603 969952 666167
72 Saturday 27 July 2024 175384 520040 317918
73 Friday 26 July 2024 234266 589239 935355
74 Thursday 25 July 2024 653957 382287 620629
75 Wednesday 24 July 2024 829703 932764 490105
76 Tuesday 23 July 2024 936917 236762 894883
77 Monday 22 July 2024 179455 753492 110009
78 Sunday 21 July 2024 293078 630755 880799
79 Saturday 20 July 2024 193762 770260 196255
80 Friday 19 July 2024 231947 144446 590808
81 Thursday 18 July 2024 17599 394768 594819
82 Wednesday 17 July 2024 252371 207406 422288
83 Tuesday 16 July 2024 460964 533226 508049
84 Monday 15 July 2024 146322 262438 504976
85 Sunday 14 July 2024 548871 332626 559199
86 Saturday 13 July 2024 124126 804683 668309
87 Friday 12 July 2024 729362 171139 567960
88 Thursday 11 July 2024 728249 976797 233763
89 Wednesday 10 July 2024 419580 553482 157230
90 Tuesday 09 July 2024 301475 286058 594384
91 Monday 08 July 2024 234967 336156 499657
92 Sunday 07 July 2024 203156 360788 685761
93 Saturday 06 July 2024 389363 850854 168917
94 Friday 05 July 2024 584823 491506 197353
95 Thursday 04 July 2024 122314 573718 346634
96 Wednesday 03 July 2024 386291 473488 750632
97 Tuesday 02 July 2024 1357 482489 454330
98 Monday 01 July 2024 253519 815429 347499
99 Sunday 30 June 2024 874923 332573 934758
100 Saturday 29 June 2024 320929 807622 689627

Today : 13 Oct 2024, 00:05

DRAW