History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Thursday 14 November 2024 358914 642702 731933
2 Wednesday 13 November 2024 143169 667391 522401
3 Tuesday 12 November 2024 765066 589668 763373
4 Monday 11 November 2024 472384 403357 499605
5 Sunday 10 November 2024 407892 621007 175957
6 Saturday 09 November 2024 144527 634670 455602
7 Friday 08 November 2024 639715 379454 779928
8 Wednesday 06 November 2024 294075 737843 769660
9 Tuesday 05 November 2024 469382 133032 484091
10 Monday 04 November 2024 256261 513745 555792
11 Sunday 03 November 2024 167358 426477 337183
12 Saturday 02 November 2024 303846 183103 649850
13 Friday 01 November 2024 171495 378177 340731
14 Thursday 31 October 2024 800671 931959 484112
15 Wednesday 30 October 2024 762553 866561 324892
16 Tuesday 29 October 2024 717361 676640 310749
17 Monday 28 October 2024 355074 318260 634836
18 Sunday 27 October 2024 668209 309367 520901
19 Saturday 26 October 2024 299432 540148 862082
20 Friday 25 October 2024 877306 372447 104386
21 Thursday 24 October 2024 417144 476180 409297
22 Wednesday 23 October 2024 370426 620554 267895
23 Tuesday 22 October 2024 561328 884608 942632
24 Monday 21 October 2024 153605 650113 661451
25 Sunday 20 October 2024 385972 899961 529293
26 Saturday 19 October 2024 829130 62187 729771
27 Sunday 06 October 2024 241476 996909 591866
28 Saturday 05 October 2024 144893 579969 192020
29 Friday 04 October 2024 13620 442187 943766
30 Thursday 03 October 2024 251997 717471 367449
31 Wednesday 02 October 2024 258154 997712 904473
32 Tuesday 01 October 2024 542705 745061 420039
33 Monday 30 September 2024 257953 115487 762385
34 Sunday 29 September 2024 450249 77597 130250
35 Saturday 28 September 2024 961990 946382 564872
36 Friday 27 September 2024 255806 505607 131785
37 Thursday 26 September 2024 653214 817611 897640
38 Tuesday 24 September 2024 256409 374410 758717
39 Monday 23 September 2024 195282 135791 700997
40 Sunday 22 September 2024 948911 763159 46293
41 Saturday 21 September 2024 256570 340437 837258
42 Friday 20 September 2024 293054 666433 548147
43 Thursday 19 September 2024 352450 880104 451862
44 Wednesday 18 September 2024 32765 915811 388025
45 Tuesday 17 September 2024 901877 339940 636350
46 Monday 16 September 2024 162598 461835 19395
47 Sunday 15 September 2024 820945 752188 328178
48 Saturday 14 September 2024 916936 637897 149169
49 Friday 13 September 2024 925425 887798 644621
50 Thursday 12 September 2024 711059 640487 883250
51 Wednesday 11 September 2024 740118 628772 848248
52 Tuesday 10 September 2024 968777 518805 134807
53 Monday 09 September 2024 705803 971423 323271
54 Sunday 08 September 2024 893650 396244 643136
55 Saturday 07 September 2024 410554 324706 136297
56 Friday 06 September 2024 695273 306290 896484
57 Thursday 05 September 2024 907110 616461 361900
58 Wednesday 04 September 2024 281374 729522 771923
59 Monday 02 September 2024 589667 611038 534766
60 Monday 02 September 2024 255070 448487 101686
61 Saturday 31 August 2024 284382 487013 607926
62 Saturday 31 August 2024 871420 265480 345520
63 Friday 30 August 2024 250690 269484 589562
64 Thursday 29 August 2024 410599 643662 440061
65 Wednesday 28 August 2024 658375 705846 932912
66 Tuesday 27 August 2024 748704 254583 516080
67 Monday 26 August 2024 210898 434758 151081
68 Sunday 25 August 2024 909754 578916 442018
69 Saturday 24 August 2024 972014 309957 382692
70 Friday 23 August 2024 105470 653378 445607
71 Thursday 22 August 2024 772453 528427 171675
72 Wednesday 21 August 2024 100633 365122 147832
73 Tuesday 20 August 2024 440547 981005 496777
74 Monday 19 August 2024 205844 482811 985597
75 Sunday 18 August 2024 994562 531600 804190
76 Saturday 17 August 2024 805469 697064 668024
77 Friday 16 August 2024 660778 240911 711821
78 Thursday 15 August 2024 91426 301700 519654
79 Wednesday 14 August 2024 665471 441007 861180
80 Tuesday 13 August 2024 104577 462317 108124
81 Monday 12 August 2024 71841 179316 372440
82 Sunday 11 August 2024 79991 227840 858185
83 Saturday 10 August 2024 75741 498701 975954
84 Friday 09 August 2024 110573 431307 158790
85 Thursday 08 August 2024 79754 719791 392611
86 Thursday 08 August 2024 997051 151920 785646
87 Wednesday 07 August 2024 901277 158404 681566
88 Tuesday 06 August 2024 19425 275349 602212
89 Monday 05 August 2024 706457 181099 773822
90 Sunday 04 August 2024 401099 548064 107063
91 Saturday 03 August 2024 110427 942079 102973
92 Friday 02 August 2024 154872 947824 671104
93 Thursday 01 August 2024 685241 755662 705561
94 Wednesday 31 July 2024 423908 850036 691641
95 Tuesday 30 July 2024 187043 967742 185974
96 Monday 29 July 2024 423856 504507 467644
97 Sunday 28 July 2024 931603 969952 666167
98 Saturday 27 July 2024 175384 520040 317918
99 Friday 26 July 2024 234266 589239 935355
100 Thursday 25 July 2024 653957 382287 620629

Today : 14 Nov 2024, 00:05

DRAW