History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Tuesday 31 December 2024 376419 986957 287315
2 Monday 30 December 2024 173298 248914 430555
3 Sunday 29 December 2024 520562 269605 957200
4 Saturday 28 December 2024 297849 686901 635782
5 Friday 27 December 2024 424623 322775 208311
6 Thursday 26 December 2024 251302 812626 352827
7 Wednesday 25 December 2024 482619 638361 971127
8 Tuesday 24 December 2024 328734 530825 583233
9 Monday 23 December 2024 424295 784597 948986
10 Sunday 22 December 2024 120589 880895 602097
11 Saturday 21 December 2024 927961 672524 924904
12 Friday 20 December 2024 741446 116392 363111
13 Friday 20 December 2024 246341 789656 362686
14 Thursday 19 December 2024 285015 872010 312512
15 Wednesday 18 December 2024 316279 414310 343924
16 Tuesday 17 December 2024 674912 890287 867233
17 Monday 16 December 2024 599620 375177 178959
18 Sunday 15 December 2024 786133 664490 347934
19 Saturday 14 December 2024 275184 937024 620916
20 Friday 13 December 2024 423765 841966 788645
21 Thursday 12 December 2024 822059 718979 248214
22 Wednesday 11 December 2024 298542 891414 774164
23 Tuesday 10 December 2024 981726 781044 953604
24 Monday 09 December 2024 423280 703082 688769
25 Sunday 08 December 2024 327942 268274 957168
26 Saturday 07 December 2024 721623 513575 328787
27 Friday 06 December 2024 328467 895127 888691
28 Thursday 05 December 2024 407109 245388 604662
29 Wednesday 04 December 2024 472329 194516 406504
30 Tuesday 03 December 2024 261958 899838 994698
31 Monday 02 December 2024 356794 192342 303061
32 Sunday 01 December 2024 321680 350999 640039
33 Saturday 30 November 2024 453229 713373 259788
34 Friday 29 November 2024 622547 620404 886685
35 Thursday 28 November 2024 754912 898347 640220
36 Wednesday 27 November 2024 213404 799835 781975
37 Tuesday 26 November 2024 378619 750699 302409
38 Monday 25 November 2024 371962 811151 158298
39 Sunday 24 November 2024 375087 507577 433716
40 Saturday 23 November 2024 378956 802575 300079
41 Friday 22 November 2024 282399 655047 858399
42 Thursday 21 November 2024 371875 347755 153664
43 Wednesday 20 November 2024 132684 805954 680345
44 Tuesday 19 November 2024 139526 504959 962416
45 Monday 18 November 2024 546153 866643 345836
46 Sunday 17 November 2024 527319 279785 820723
47 Saturday 16 November 2024 981295 789739 916454
48 Friday 15 November 2024 130426 537999 331960
49 Thursday 14 November 2024 358914 642702 731933
50 Wednesday 13 November 2024 143169 667391 522401
51 Tuesday 12 November 2024 765066 589668 763373
52 Monday 11 November 2024 472384 403357 499605
53 Sunday 10 November 2024 407892 621007 175957
54 Saturday 09 November 2024 144527 634670 455602
55 Friday 08 November 2024 639715 379454 779928
56 Wednesday 06 November 2024 294075 737843 769660
57 Tuesday 05 November 2024 469382 133032 484091
58 Monday 04 November 2024 256261 513745 555792
59 Sunday 03 November 2024 167358 426477 337183
60 Saturday 02 November 2024 303846 183103 649850
61 Friday 01 November 2024 171495 378177 340731
62 Thursday 31 October 2024 800671 931959 484112
63 Wednesday 30 October 2024 762553 866561 324892
64 Tuesday 29 October 2024 717361 676640 310749
65 Monday 28 October 2024 355074 318260 634836
66 Sunday 27 October 2024 668209 309367 520901
67 Saturday 26 October 2024 299432 540148 862082
68 Friday 25 October 2024 877306 372447 104386
69 Thursday 24 October 2024 417144 476180 409297
70 Wednesday 23 October 2024 370426 620554 267895
71 Tuesday 22 October 2024 561328 884608 942632
72 Monday 21 October 2024 153605 650113 661451
73 Sunday 20 October 2024 385972 899961 529293
74 Saturday 19 October 2024 829130 62187 729771
75 Sunday 06 October 2024 241476 996909 591866
76 Saturday 05 October 2024 144893 579969 192020
77 Friday 04 October 2024 13620 442187 943766
78 Thursday 03 October 2024 251997 717471 367449
79 Wednesday 02 October 2024 258154 997712 904473
80 Tuesday 01 October 2024 542705 745061 420039
81 Monday 30 September 2024 257953 115487 762385
82 Sunday 29 September 2024 450249 77597 130250
83 Saturday 28 September 2024 961990 946382 564872
84 Friday 27 September 2024 255806 505607 131785
85 Thursday 26 September 2024 653214 817611 897640
86 Tuesday 24 September 2024 256409 374410 758717
87 Monday 23 September 2024 195282 135791 700997
88 Sunday 22 September 2024 948911 763159 46293
89 Saturday 21 September 2024 256570 340437 837258
90 Friday 20 September 2024 293054 666433 548147
91 Thursday 19 September 2024 352450 880104 451862
92 Wednesday 18 September 2024 32765 915811 388025
93 Tuesday 17 September 2024 901877 339940 636350
94 Monday 16 September 2024 162598 461835 19395
95 Sunday 15 September 2024 820945 752188 328178
96 Saturday 14 September 2024 916936 637897 149169
97 Friday 13 September 2024 925425 887798 644621
98 Thursday 12 September 2024 711059 640487 883250
99 Wednesday 11 September 2024 740118 628772 848248
100 Tuesday 10 September 2024 968777 518805 134807

Today : 30 Dec 2024, 00:05

DRAW