History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Thursday 05 December 2024 407109 245388 604662
2 Wednesday 04 December 2024 472329 194516 406504
3 Tuesday 03 December 2024 261958 899838 994698
4 Monday 02 December 2024 356794 192342 303061
5 Sunday 01 December 2024 321680 350999 640039
6 Saturday 30 November 2024 453229 713373 259788
7 Friday 29 November 2024 622547 620404 886685
8 Thursday 28 November 2024 754912 898347 640220
9 Wednesday 27 November 2024 213404 799835 781975
10 Tuesday 26 November 2024 378619 750699 302409
11 Monday 25 November 2024 371962 811151 158298
12 Sunday 24 November 2024 375087 507577 433716
13 Saturday 23 November 2024 378956 802575 300079
14 Friday 22 November 2024 282399 655047 858399
15 Thursday 21 November 2024 371875 347755 153664
16 Wednesday 20 November 2024 132684 805954 680345
17 Tuesday 19 November 2024 139526 504959 962416
18 Monday 18 November 2024 546153 866643 345836
19 Sunday 17 November 2024 527319 279785 820723
20 Saturday 16 November 2024 981295 789739 916454
21 Friday 15 November 2024 130426 537999 331960
22 Thursday 14 November 2024 358914 642702 731933
23 Wednesday 13 November 2024 143169 667391 522401
24 Tuesday 12 November 2024 765066 589668 763373
25 Monday 11 November 2024 472384 403357 499605
26 Sunday 10 November 2024 407892 621007 175957
27 Saturday 09 November 2024 144527 634670 455602
28 Friday 08 November 2024 639715 379454 779928
29 Wednesday 06 November 2024 294075 737843 769660
30 Tuesday 05 November 2024 469382 133032 484091
31 Monday 04 November 2024 256261 513745 555792
32 Sunday 03 November 2024 167358 426477 337183
33 Saturday 02 November 2024 303846 183103 649850
34 Friday 01 November 2024 171495 378177 340731
35 Thursday 31 October 2024 800671 931959 484112
36 Wednesday 30 October 2024 762553 866561 324892
37 Tuesday 29 October 2024 717361 676640 310749
38 Monday 28 October 2024 355074 318260 634836
39 Sunday 27 October 2024 668209 309367 520901
40 Saturday 26 October 2024 299432 540148 862082
41 Friday 25 October 2024 877306 372447 104386
42 Thursday 24 October 2024 417144 476180 409297
43 Wednesday 23 October 2024 370426 620554 267895
44 Tuesday 22 October 2024 561328 884608 942632
45 Monday 21 October 2024 153605 650113 661451
46 Sunday 20 October 2024 385972 899961 529293
47 Saturday 19 October 2024 829130 62187 729771
48 Sunday 06 October 2024 241476 996909 591866
49 Saturday 05 October 2024 144893 579969 192020
50 Friday 04 October 2024 13620 442187 943766
51 Thursday 03 October 2024 251997 717471 367449
52 Wednesday 02 October 2024 258154 997712 904473
53 Tuesday 01 October 2024 542705 745061 420039
54 Monday 30 September 2024 257953 115487 762385
55 Sunday 29 September 2024 450249 77597 130250
56 Saturday 28 September 2024 961990 946382 564872
57 Friday 27 September 2024 255806 505607 131785
58 Thursday 26 September 2024 653214 817611 897640
59 Tuesday 24 September 2024 256409 374410 758717
60 Monday 23 September 2024 195282 135791 700997
61 Sunday 22 September 2024 948911 763159 46293
62 Saturday 21 September 2024 256570 340437 837258
63 Friday 20 September 2024 293054 666433 548147
64 Thursday 19 September 2024 352450 880104 451862
65 Wednesday 18 September 2024 32765 915811 388025
66 Tuesday 17 September 2024 901877 339940 636350
67 Monday 16 September 2024 162598 461835 19395
68 Sunday 15 September 2024 820945 752188 328178
69 Saturday 14 September 2024 916936 637897 149169
70 Friday 13 September 2024 925425 887798 644621
71 Thursday 12 September 2024 711059 640487 883250
72 Wednesday 11 September 2024 740118 628772 848248
73 Tuesday 10 September 2024 968777 518805 134807
74 Monday 09 September 2024 705803 971423 323271
75 Sunday 08 September 2024 893650 396244 643136
76 Saturday 07 September 2024 410554 324706 136297
77 Friday 06 September 2024 695273 306290 896484
78 Thursday 05 September 2024 907110 616461 361900
79 Wednesday 04 September 2024 281374 729522 771923
80 Monday 02 September 2024 589667 611038 534766
81 Monday 02 September 2024 255070 448487 101686
82 Saturday 31 August 2024 284382 487013 607926
83 Saturday 31 August 2024 871420 265480 345520
84 Friday 30 August 2024 250690 269484 589562
85 Thursday 29 August 2024 410599 643662 440061
86 Wednesday 28 August 2024 658375 705846 932912
87 Tuesday 27 August 2024 748704 254583 516080
88 Monday 26 August 2024 210898 434758 151081
89 Sunday 25 August 2024 909754 578916 442018
90 Saturday 24 August 2024 972014 309957 382692
91 Friday 23 August 2024 105470 653378 445607
92 Thursday 22 August 2024 772453 528427 171675
93 Wednesday 21 August 2024 100633 365122 147832
94 Tuesday 20 August 2024 440547 981005 496777
95 Monday 19 August 2024 205844 482811 985597
96 Sunday 18 August 2024 994562 531600 804190
97 Saturday 17 August 2024 805469 697064 668024
98 Friday 16 August 2024 660778 240911 711821
99 Thursday 15 August 2024 91426 301700 519654
100 Wednesday 14 August 2024 665471 441007 861180

Today : 05 Dec 2024, 00:05

DRAW