History Result

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Monday 02 December 2024 356794 192342 303061
2 Sunday 01 December 2024 321680 350999 640039
3 Saturday 30 November 2024 453229 713373 259788
4 Friday 29 November 2024 622547 620404 886685
5 Thursday 28 November 2024 754912 898347 640220
6 Wednesday 27 November 2024 213404 799835 781975
7 Tuesday 26 November 2024 378619 750699 302409
8 Monday 25 November 2024 371962 811151 158298
9 Sunday 24 November 2024 375087 507577 433716
10 Saturday 23 November 2024 378956 802575 300079
11 Friday 22 November 2024 282399 655047 858399
12 Thursday 21 November 2024 371875 347755 153664
13 Wednesday 20 November 2024 132684 805954 680345
14 Tuesday 19 November 2024 139526 504959 962416
15 Monday 18 November 2024 546153 866643 345836
16 Sunday 17 November 2024 527319 279785 820723
17 Saturday 16 November 2024 981295 789739 916454
18 Friday 15 November 2024 130426 537999 331960
19 Thursday 14 November 2024 358914 642702 731933
20 Wednesday 13 November 2024 143169 667391 522401
21 Tuesday 12 November 2024 765066 589668 763373
22 Monday 11 November 2024 472384 403357 499605
23 Sunday 10 November 2024 407892 621007 175957
24 Saturday 09 November 2024 144527 634670 455602
25 Friday 08 November 2024 639715 379454 779928
26 Wednesday 06 November 2024 294075 737843 769660
27 Tuesday 05 November 2024 469382 133032 484091
28 Monday 04 November 2024 256261 513745 555792
29 Sunday 03 November 2024 167358 426477 337183
30 Saturday 02 November 2024 303846 183103 649850
31 Friday 01 November 2024 171495 378177 340731
32 Thursday 31 October 2024 800671 931959 484112
33 Wednesday 30 October 2024 762553 866561 324892
34 Tuesday 29 October 2024 717361 676640 310749
35 Monday 28 October 2024 355074 318260 634836
36 Sunday 27 October 2024 668209 309367 520901
37 Saturday 26 October 2024 299432 540148 862082
38 Friday 25 October 2024 877306 372447 104386
39 Thursday 24 October 2024 417144 476180 409297
40 Wednesday 23 October 2024 370426 620554 267895
41 Tuesday 22 October 2024 561328 884608 942632
42 Monday 21 October 2024 153605 650113 661451
43 Sunday 20 October 2024 385972 899961 529293
44 Saturday 19 October 2024 829130 62187 729771
45 Sunday 06 October 2024 241476 996909 591866
46 Saturday 05 October 2024 144893 579969 192020
47 Friday 04 October 2024 13620 442187 943766
48 Thursday 03 October 2024 251997 717471 367449
49 Wednesday 02 October 2024 258154 997712 904473
50 Tuesday 01 October 2024 542705 745061 420039
51 Monday 30 September 2024 257953 115487 762385
52 Sunday 29 September 2024 450249 77597 130250
53 Saturday 28 September 2024 961990 946382 564872
54 Friday 27 September 2024 255806 505607 131785
55 Thursday 26 September 2024 653214 817611 897640
56 Tuesday 24 September 2024 256409 374410 758717
57 Monday 23 September 2024 195282 135791 700997
58 Sunday 22 September 2024 948911 763159 46293
59 Saturday 21 September 2024 256570 340437 837258
60 Friday 20 September 2024 293054 666433 548147
61 Thursday 19 September 2024 352450 880104 451862
62 Wednesday 18 September 2024 32765 915811 388025
63 Tuesday 17 September 2024 901877 339940 636350
64 Monday 16 September 2024 162598 461835 19395
65 Sunday 15 September 2024 820945 752188 328178
66 Saturday 14 September 2024 916936 637897 149169
67 Friday 13 September 2024 925425 887798 644621
68 Thursday 12 September 2024 711059 640487 883250
69 Wednesday 11 September 2024 740118 628772 848248
70 Tuesday 10 September 2024 968777 518805 134807
71 Monday 09 September 2024 705803 971423 323271
72 Sunday 08 September 2024 893650 396244 643136
73 Saturday 07 September 2024 410554 324706 136297
74 Friday 06 September 2024 695273 306290 896484
75 Thursday 05 September 2024 907110 616461 361900
76 Wednesday 04 September 2024 281374 729522 771923
77 Monday 02 September 2024 589667 611038 534766
78 Monday 02 September 2024 255070 448487 101686
79 Saturday 31 August 2024 871420 265480 345520
80 Saturday 31 August 2024 284382 487013 607926
81 Friday 30 August 2024 250690 269484 589562
82 Thursday 29 August 2024 410599 643662 440061
83 Wednesday 28 August 2024 658375 705846 932912
84 Tuesday 27 August 2024 748704 254583 516080
85 Monday 26 August 2024 210898 434758 151081
86 Sunday 25 August 2024 909754 578916 442018
87 Saturday 24 August 2024 972014 309957 382692
88 Friday 23 August 2024 105470 653378 445607
89 Thursday 22 August 2024 772453 528427 171675
90 Wednesday 21 August 2024 100633 365122 147832
91 Tuesday 20 August 2024 440547 981005 496777
92 Monday 19 August 2024 205844 482811 985597
93 Sunday 18 August 2024 994562 531600 804190
94 Saturday 17 August 2024 805469 697064 668024
95 Friday 16 August 2024 660778 240911 711821
96 Thursday 15 August 2024 91426 301700 519654
97 Wednesday 14 August 2024 665471 441007 861180
98 Tuesday 13 August 2024 104577 462317 108124
99 Monday 12 August 2024 71841 179316 372440
100 Sunday 11 August 2024 79991 227840 858185

Today : 01 Dec 2024, 00:05

DRAW