RESULT HISTORY Saturday

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 21 December 2024 927961 672524 924904
2 Saturday 14 December 2024 275184 937024 620916
3 Saturday 07 December 2024 721623 513575 328787
4 Saturday 30 November 2024 453229 713373 259788
5 Saturday 23 November 2024 378956 802575 300079
6 Saturday 16 November 2024 981295 789739 916454
7 Saturday 09 November 2024 144527 634670 455602
8 Saturday 02 November 2024 303846 183103 649850
9 Saturday 26 October 2024 299432 540148 862082
10 Saturday 19 October 2024 829130 62187 729771
11 Saturday 05 October 2024 144893 579969 192020
12 Saturday 28 September 2024 961990 946382 564872
13 Saturday 21 September 2024 256570 340437 837258
14 Saturday 14 September 2024 916936 637897 149169
15 Saturday 07 September 2024 410554 324706 136297
16 Saturday 31 August 2024 871420 265480 345520
17 Saturday 31 August 2024 284382 487013 607926
18 Saturday 24 August 2024 972014 309957 382692
19 Saturday 17 August 2024 805469 697064 668024
20 Saturday 10 August 2024 75741 498701 975954
21 Saturday 03 August 2024 110427 942079 102973
22 Saturday 27 July 2024 175384 520040 317918
23 Saturday 20 July 2024 193762 770260 196255
24 Saturday 13 July 2024 124126 804683 668309
25 Saturday 06 July 2024 389363 850854 168917
26 Saturday 29 June 2024 320929 807622 689627
27 Saturday 22 June 2024 857481 220813 285125
28 Saturday 15 June 2024 782775 893282 536537
29 Saturday 08 June 2024 744252 505957 934255
30 Saturday 25 May 2024 850496 108145 958585
31 Saturday 18 May 2024 255366 323855 966526
32 Saturday 11 May 2024 409158 213437 372571
33 Saturday 04 May 2024 482657 507198 265259
34 Saturday 23 March 2024 970463 527523 106663
35 Saturday 16 March 2024 184827 206190 457125
36 Saturday 09 March 2024 252006 604016 203570
37 Saturday 02 March 2024 826553 873136 785788
38 Saturday 24 February 2024 590514 261650 373223
39 Saturday 17 February 2024 936835 612374 391019
40 Saturday 10 February 2024 218294 558686 361353
41 Saturday 03 February 2024 803481 515076 580395
42 Saturday 27 January 2024 715700 372089 204663
43 Saturday 20 January 2024 883690 191310 294372
44 Saturday 13 January 2024 919340 882186 224546
45 Saturday 06 January 2024 288734 362660 589649
46 Saturday 30 December 2023 452690 571666 958008
47 Saturday 23 December 2023 866146 506581 408565
48 Saturday 16 December 2023 172355 600732 353272
49 Saturday 09 December 2023 164977 823658 742993
50 Saturday 02 December 2023 683592 663974 650065
51 Saturday 25 November 2023 240216 496436 991099
52 Saturday 18 November 2023 509655 580376 702134
53 Saturday 11 November 2023 880032 512074 345734
54 Saturday 04 November 2023 414973 852639 419870
55 Saturday 28 October 2023 419633 415856 477258
56 Saturday 21 October 2023 417515 854230 434298
57 Saturday 14 October 2023 254299 741960 426385
58 Saturday 07 October 2023 410543 418529 453217
59 Saturday 30 September 2023 158253 854796 258743
60 Saturday 23 September 2023 629124 586911 875365
61 Saturday 16 September 2023 815033 854309 693195
62 Saturday 16 September 2023 985877 474163 237449
63 Saturday 09 September 2023 444875 930536 811207
64 Saturday 02 September 2023 995847 502813 565703
65 Saturday 26 August 2023 870269 833741 142031
66 Saturday 19 August 2023 748502 440559 372426
67 Saturday 12 August 2023 841192 263558 841244
68 Saturday 29 July 2023 746515 345837 799866
69 Saturday 22 July 2023 227596 882135 698092
70 Saturday 15 July 2023 115087 427610 124711
71 Saturday 08 July 2023 748625 434206 160710
72 Saturday 01 July 2023 852119 129775 543744
73 Saturday 24 June 2023 741639 816487 429519
74 Saturday 17 June 2023 740385 153906 525911
75 Saturday 10 June 2023 986520 269476 35130
76 Saturday 03 June 2023 885217 180587 884182
77 Saturday 27 May 2023 697157 573068 322342
78 Saturday 20 May 2023 207858 855775 284470
79 Saturday 13 May 2023 744210 550479 642477
80 Saturday 06 May 2023 217855 475016 450917
81 Saturday 29 April 2023 876434 930689 377742
82 Saturday 22 April 2023 531023 957381 555482
83 Saturday 15 April 2023 615014 209390 587184
84 Saturday 08 April 2023 718877 242279 356730
85 Saturday 01 April 2023 322515 837153 489255
86 Saturday 25 March 2023 631942 267118 912054
87 Saturday 18 March 2023 680256 149632 402742
88 Saturday 11 March 2023 611147 497554 119256
89 Saturday 04 March 2023 505439 500912 398082
90 Saturday 25 February 2023 629323 401918 668547
91 Saturday 18 February 2023 366319 511600 335743
92 Saturday 11 February 2023 369658 160182 547160
93 Saturday 04 February 2023 924592 412619 112894
94 Saturday 28 January 2023 583209 195322 178072
95 Saturday 21 January 2023 511053 634012 105725
96 Saturday 14 January 2023 804615 806017 235655
97 Saturday 07 January 2023 135930 303905 296480
98 Saturday 31 December 2022 368123 615666 185868
99 Saturday 24 December 2022 193509 791338 801856
100 Saturday 17 December 2022 894998 305235 229905

Today : 23 Dec 2024, 00:05

DRAW