RESULT HISTORY Saturday

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 28 December 2024 297849 686901 635782
2 Saturday 21 December 2024 927961 672524 924904
3 Saturday 14 December 2024 275184 937024 620916
4 Saturday 07 December 2024 721623 513575 328787
5 Saturday 30 November 2024 453229 713373 259788
6 Saturday 23 November 2024 378956 802575 300079
7 Saturday 16 November 2024 981295 789739 916454
8 Saturday 09 November 2024 144527 634670 455602
9 Saturday 02 November 2024 303846 183103 649850
10 Saturday 26 October 2024 299432 540148 862082
11 Saturday 19 October 2024 829130 62187 729771
12 Saturday 05 October 2024 144893 579969 192020
13 Saturday 28 September 2024 961990 946382 564872
14 Saturday 21 September 2024 256570 340437 837258
15 Saturday 14 September 2024 916936 637897 149169
16 Saturday 07 September 2024 410554 324706 136297
17 Saturday 31 August 2024 871420 265480 345520
18 Saturday 31 August 2024 284382 487013 607926
19 Saturday 24 August 2024 972014 309957 382692
20 Saturday 17 August 2024 805469 697064 668024
21 Saturday 10 August 2024 75741 498701 975954
22 Saturday 03 August 2024 110427 942079 102973
23 Saturday 27 July 2024 175384 520040 317918
24 Saturday 20 July 2024 193762 770260 196255
25 Saturday 13 July 2024 124126 804683 668309
26 Saturday 06 July 2024 389363 850854 168917
27 Saturday 29 June 2024 320929 807622 689627
28 Saturday 22 June 2024 857481 220813 285125
29 Saturday 15 June 2024 782775 893282 536537
30 Saturday 08 June 2024 744252 505957 934255
31 Saturday 25 May 2024 850496 108145 958585
32 Saturday 18 May 2024 255366 323855 966526
33 Saturday 11 May 2024 409158 213437 372571
34 Saturday 04 May 2024 482657 507198 265259
35 Saturday 23 March 2024 970463 527523 106663
36 Saturday 16 March 2024 184827 206190 457125
37 Saturday 09 March 2024 252006 604016 203570
38 Saturday 02 March 2024 826553 873136 785788
39 Saturday 24 February 2024 590514 261650 373223
40 Saturday 17 February 2024 936835 612374 391019
41 Saturday 10 February 2024 218294 558686 361353
42 Saturday 03 February 2024 803481 515076 580395
43 Saturday 27 January 2024 715700 372089 204663
44 Saturday 20 January 2024 883690 191310 294372
45 Saturday 13 January 2024 919340 882186 224546
46 Saturday 06 January 2024 288734 362660 589649
47 Saturday 30 December 2023 452690 571666 958008
48 Saturday 23 December 2023 866146 506581 408565
49 Saturday 16 December 2023 172355 600732 353272
50 Saturday 09 December 2023 164977 823658 742993
51 Saturday 02 December 2023 683592 663974 650065
52 Saturday 25 November 2023 240216 496436 991099
53 Saturday 18 November 2023 509655 580376 702134
54 Saturday 11 November 2023 880032 512074 345734
55 Saturday 04 November 2023 414973 852639 419870
56 Saturday 28 October 2023 419633 415856 477258
57 Saturday 21 October 2023 417515 854230 434298
58 Saturday 14 October 2023 254299 741960 426385
59 Saturday 07 October 2023 410543 418529 453217
60 Saturday 30 September 2023 158253 854796 258743
61 Saturday 23 September 2023 629124 586911 875365
62 Saturday 16 September 2023 815033 854309 693195
63 Saturday 16 September 2023 985877 474163 237449
64 Saturday 09 September 2023 444875 930536 811207
65 Saturday 02 September 2023 995847 502813 565703
66 Saturday 26 August 2023 870269 833741 142031
67 Saturday 19 August 2023 748502 440559 372426
68 Saturday 12 August 2023 841192 263558 841244
69 Saturday 29 July 2023 746515 345837 799866
70 Saturday 22 July 2023 227596 882135 698092
71 Saturday 15 July 2023 115087 427610 124711
72 Saturday 08 July 2023 748625 434206 160710
73 Saturday 01 July 2023 852119 129775 543744
74 Saturday 24 June 2023 741639 816487 429519
75 Saturday 17 June 2023 740385 153906 525911
76 Saturday 10 June 2023 986520 269476 35130
77 Saturday 03 June 2023 885217 180587 884182
78 Saturday 27 May 2023 697157 573068 322342
79 Saturday 20 May 2023 207858 855775 284470
80 Saturday 13 May 2023 744210 550479 642477
81 Saturday 06 May 2023 217855 475016 450917
82 Saturday 29 April 2023 876434 930689 377742
83 Saturday 22 April 2023 531023 957381 555482
84 Saturday 15 April 2023 615014 209390 587184
85 Saturday 08 April 2023 718877 242279 356730
86 Saturday 01 April 2023 322515 837153 489255
87 Saturday 25 March 2023 631942 267118 912054
88 Saturday 18 March 2023 680256 149632 402742
89 Saturday 11 March 2023 611147 497554 119256
90 Saturday 04 March 2023 505439 500912 398082
91 Saturday 25 February 2023 629323 401918 668547
92 Saturday 18 February 2023 366319 511600 335743
93 Saturday 11 February 2023 369658 160182 547160
94 Saturday 04 February 2023 924592 412619 112894
95 Saturday 28 January 2023 583209 195322 178072
96 Saturday 21 January 2023 511053 634012 105725
97 Saturday 14 January 2023 804615 806017 235655
98 Saturday 07 January 2023 135930 303905 296480
99 Saturday 31 December 2022 368123 615666 185868
100 Saturday 24 December 2022 193509 791338 801856

Today : 30 Dec 2024, 00:05

DRAW