RESULT HISTORY Sunday

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 15 December 2024 786133 664490 347934
2 Sunday 08 December 2024 327942 268274 957168
3 Sunday 01 December 2024 321680 350999 640039
4 Sunday 24 November 2024 375087 507577 433716
5 Sunday 17 November 2024 527319 279785 820723
6 Sunday 10 November 2024 407892 621007 175957
7 Sunday 03 November 2024 167358 426477 337183
8 Sunday 27 October 2024 668209 309367 520901
9 Sunday 20 October 2024 385972 899961 529293
10 Sunday 06 October 2024 241476 996909 591866
11 Sunday 29 September 2024 450249 77597 130250
12 Sunday 22 September 2024 948911 763159 46293
13 Sunday 15 September 2024 820945 752188 328178
14 Sunday 08 September 2024 893650 396244 643136
15 Sunday 25 August 2024 909754 578916 442018
16 Sunday 18 August 2024 994562 531600 804190
17 Sunday 11 August 2024 79991 227840 858185
18 Sunday 04 August 2024 401099 548064 107063
19 Sunday 28 July 2024 931603 969952 666167
20 Sunday 21 July 2024 293078 630755 880799
21 Sunday 14 July 2024 548871 332626 559199
22 Sunday 07 July 2024 203156 360788 685761
23 Sunday 30 June 2024 874923 332573 934758
24 Sunday 23 June 2024 135187 285754 668138
25 Sunday 16 June 2024 405213 656850 723941
26 Sunday 09 June 2024 140111 857488 617316
27 Sunday 02 June 2024 993542 899763 791661
28 Sunday 26 May 2024 863772 303184 319963
29 Sunday 19 May 2024 583005 328082 540428
30 Sunday 12 May 2024 845429 779244 453703
31 Sunday 05 May 2024 781776 442221 194757
32 Sunday 28 April 2024 492137 117851 254115
33 Sunday 24 March 2024 415920 210685 318718
34 Sunday 17 March 2024 271055 370628 430142
35 Sunday 10 March 2024 848969 362640 668097
36 Sunday 03 March 2024 622094 668561 490829
37 Sunday 25 February 2024 502677 534798 129128
38 Sunday 18 February 2024 540779 751614 14256
39 Sunday 11 February 2024 123663 558426 473681
40 Sunday 04 February 2024 126004 888821 451209
41 Sunday 28 January 2024 930696 723966 177733
42 Sunday 21 January 2024 449838 618120 148425
43 Sunday 14 January 2024 591881 842543 274451
44 Sunday 07 January 2024 179871 927558 369041
45 Sunday 31 December 2023 278542 801191 359223
46 Sunday 24 December 2023 640559 916280 821588
47 Sunday 17 December 2023 469168 998923 412901
48 Sunday 10 December 2023 152184 284663 740629
49 Sunday 03 December 2023 781133 225420 783565
50 Sunday 26 November 2023 925088 269962 646454
51 Sunday 19 November 2023 664219 38305 715972
52 Sunday 12 November 2023 15927 398945 985610
53 Sunday 05 November 2023 858932 413698 634766
54 Sunday 29 October 2023 857206 854236 413080
55 Sunday 22 October 2023 960732 419602 372645
56 Sunday 15 October 2023 857585 413069 742596
57 Sunday 08 October 2023 638532 421239 456278
58 Sunday 01 October 2023 295962 963252 785214
59 Sunday 24 September 2023 507702 506328 379134
60 Sunday 17 September 2023 127775 853422 201748
61 Sunday 10 September 2023 107599 271753 781197
62 Sunday 03 September 2023 622570 110262 777939
63 Sunday 27 August 2023 637523 23706 360883
64 Sunday 20 August 2023 850154 352310 111710
65 Sunday 13 August 2023 639632 628441 657199
66 Sunday 30 July 2023 986602 986503 136775
67 Sunday 23 July 2023 330784 366238 366810
68 Sunday 16 July 2023 478105 121040 656415
69 Sunday 09 July 2023 325285 259840 480580
70 Sunday 02 July 2023 698178 216506 185889
71 Sunday 25 June 2023 409632 150350 589550
72 Sunday 18 June 2023 472596 119873 240628
73 Sunday 11 June 2023 534288 116010 912996
74 Sunday 04 June 2023 871358 773234 303850
75 Sunday 28 May 2023 889174 109359 335934
76 Sunday 21 May 2023 854566 176000 963634
77 Sunday 14 May 2023 103200 376443 840429
78 Sunday 07 May 2023 719974 799572 498663
79 Sunday 30 April 2023 833465 823465 330053
80 Sunday 23 April 2023 865026 488850 220570
81 Sunday 16 April 2023 366178 522248 312124
82 Sunday 09 April 2023 304705 321667 659905
83 Sunday 02 April 2023 976419 231954 538097
84 Sunday 26 March 2023 315861 574288 280503
85 Sunday 19 March 2023 661513 881378 243849
86 Sunday 12 March 2023 172547 274058 406758
87 Sunday 05 March 2023 990133 907608 267170
88 Sunday 05 March 2023 866628 939624 348330
89 Sunday 26 February 2023 939236 492070 841742
90 Sunday 19 February 2023 604571 655762 728794
91 Sunday 12 February 2023 400212 612778 283916
92 Sunday 05 February 2023 916574 451591 725563
93 Sunday 29 January 2023 237852 219086 238491
94 Sunday 22 January 2023 367618 361921 316672
95 Sunday 15 January 2023 442795 179094 186270
96 Sunday 08 January 2023 676197 295277 406445
97 Sunday 01 January 2023 189534 447058 518407
98 Sunday 25 December 2022 174896 700936 882294
99 Sunday 18 December 2022 172597 270714 116742
100 Sunday 11 December 2022 740281 210466 696346

Today : 15 Dec 2024, 00:05

DRAW