RESULT HISTORY Sunday

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 06 October 2024 241476 996909 591866
2 Sunday 29 September 2024 450249 77597 130250
3 Sunday 22 September 2024 948911 763159 46293
4 Sunday 15 September 2024 820945 752188 328178
5 Sunday 08 September 2024 893650 396244 643136
6 Sunday 25 August 2024 909754 578916 442018
7 Sunday 18 August 2024 994562 531600 804190
8 Sunday 11 August 2024 79991 227840 858185
9 Sunday 04 August 2024 401099 548064 107063
10 Sunday 28 July 2024 931603 969952 666167
11 Sunday 21 July 2024 293078 630755 880799
12 Sunday 14 July 2024 548871 332626 559199
13 Sunday 07 July 2024 203156 360788 685761
14 Sunday 30 June 2024 874923 332573 934758
15 Sunday 23 June 2024 135187 285754 668138
16 Sunday 16 June 2024 405213 656850 723941
17 Sunday 09 June 2024 140111 857488 617316
18 Sunday 02 June 2024 993542 899763 791661
19 Sunday 26 May 2024 863772 303184 319963
20 Sunday 19 May 2024 583005 328082 540428
21 Sunday 12 May 2024 845429 779244 453703
22 Sunday 05 May 2024 781776 442221 194757
23 Sunday 28 April 2024 492137 117851 254115
24 Sunday 24 March 2024 415920 210685 318718
25 Sunday 17 March 2024 271055 370628 430142
26 Sunday 10 March 2024 848969 362640 668097
27 Sunday 03 March 2024 622094 668561 490829
28 Sunday 25 February 2024 502677 534798 129128
29 Sunday 18 February 2024 540779 751614 14256
30 Sunday 11 February 2024 123663 558426 473681
31 Sunday 04 February 2024 126004 888821 451209
32 Sunday 28 January 2024 930696 723966 177733
33 Sunday 21 January 2024 449838 618120 148425
34 Sunday 14 January 2024 591881 842543 274451
35 Sunday 07 January 2024 179871 927558 369041
36 Sunday 31 December 2023 278542 801191 359223
37 Sunday 24 December 2023 640559 916280 821588
38 Sunday 17 December 2023 469168 998923 412901
39 Sunday 10 December 2023 152184 284663 740629
40 Sunday 03 December 2023 781133 225420 783565
41 Sunday 26 November 2023 925088 269962 646454
42 Sunday 19 November 2023 664219 38305 715972
43 Sunday 12 November 2023 15927 398945 985610
44 Sunday 05 November 2023 858932 413698 634766
45 Sunday 29 October 2023 857206 854236 413080
46 Sunday 22 October 2023 960732 419602 372645
47 Sunday 15 October 2023 857585 413069 742596
48 Sunday 08 October 2023 638532 421239 456278
49 Sunday 01 October 2023 295962 963252 785214
50 Sunday 24 September 2023 507702 506328 379134
51 Sunday 17 September 2023 127775 853422 201748
52 Sunday 10 September 2023 107599 271753 781197
53 Sunday 03 September 2023 622570 110262 777939
54 Sunday 27 August 2023 637523 23706 360883
55 Sunday 20 August 2023 850154 352310 111710
56 Sunday 13 August 2023 639632 628441 657199
57 Sunday 30 July 2023 986602 986503 136775
58 Sunday 23 July 2023 330784 366238 366810
59 Sunday 16 July 2023 478105 121040 656415
60 Sunday 09 July 2023 325285 259840 480580
61 Sunday 02 July 2023 698178 216506 185889
62 Sunday 25 June 2023 409632 150350 589550
63 Sunday 18 June 2023 472596 119873 240628
64 Sunday 11 June 2023 534288 116010 912996
65 Sunday 04 June 2023 871358 773234 303850
66 Sunday 28 May 2023 889174 109359 335934
67 Sunday 21 May 2023 854566 176000 963634
68 Sunday 14 May 2023 103200 376443 840429
69 Sunday 07 May 2023 719974 799572 498663
70 Sunday 30 April 2023 833465 823465 330053
71 Sunday 23 April 2023 865026 488850 220570
72 Sunday 16 April 2023 366178 522248 312124
73 Sunday 09 April 2023 304705 321667 659905
74 Sunday 02 April 2023 976419 231954 538097
75 Sunday 26 March 2023 315861 574288 280503
76 Sunday 19 March 2023 661513 881378 243849
77 Sunday 12 March 2023 172547 274058 406758
78 Sunday 05 March 2023 990133 907608 267170
79 Sunday 05 March 2023 866628 939624 348330
80 Sunday 26 February 2023 939236 492070 841742
81 Sunday 19 February 2023 604571 655762 728794
82 Sunday 12 February 2023 400212 612778 283916
83 Sunday 05 February 2023 916574 451591 725563
84 Sunday 29 January 2023 237852 219086 238491
85 Sunday 22 January 2023 367618 361921 316672
86 Sunday 15 January 2023 442795 179094 186270
87 Sunday 08 January 2023 676197 295277 406445
88 Sunday 01 January 2023 189534 447058 518407
89 Sunday 25 December 2022 174896 700936 882294
90 Sunday 18 December 2022 172597 270714 116742
91 Sunday 11 December 2022 740281 210466 696346
92 Sunday 04 December 2022 230437 250164 993639
93 Sunday 27 November 2022 686124 349465 198431
94 Sunday 20 November 2022 782859 757183 240156
95 Sunday 13 November 2022 561724 909629 223548
96 Sunday 06 November 2022 152106 640252 263123
97 Sunday 30 October 2022 609476 732948 862604
98 Sunday 23 October 2022 739648 346011 798192
99 Sunday 16 October 2022 982137 356132 148689
100 Sunday 09 October 2022 452850 605769 410097

Today : 13 Oct 2024, 00:05

DRAW