RESULT HISTORY Sunday

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 22 June 2025 177921 788630 386136
2 Sunday 15 June 2025 138604 850302 254403
3 Sunday 08 June 2025 812783 169977 278538
4 Sunday 01 June 2025 280352 164303 736919
5 Sunday 25 May 2025 854539 225772 226607
6 Sunday 18 May 2025 289853 239297 105049
7 Sunday 11 May 2025 419185 133095 613342
8 Sunday 04 May 2025 207999 644524 452372
9 Sunday 27 April 2025 920513 740259 405959
10 Sunday 20 April 2025 452654 394887 348190
11 Sunday 13 April 2025 978173 243889 422028
12 Sunday 06 April 2025 505369 683798 760616
13 Sunday 30 March 2025 910571 157105 417133
14 Sunday 23 March 2025 191572 630171 109261
15 Sunday 16 March 2025 482436 159294 513972
16 Sunday 02 March 2025 347980 234005 947896
17 Sunday 23 February 2025 189136 613232 676186
18 Sunday 16 February 2025 385804 196848 455992
19 Sunday 09 February 2025 321455 512709 393210
20 Sunday 02 February 2025 223811 566617 132808
21 Sunday 26 January 2025 728462 107560 624611
22 Sunday 19 January 2025 513657 869091 909724
23 Sunday 12 January 2025 715069 951122 208185
24 Sunday 05 January 2025 487452 194501 573411
25 Sunday 29 December 2024 520562 269605 957200
26 Sunday 22 December 2024 120589 880895 602097
27 Sunday 15 December 2024 786133 664490 347934
28 Sunday 08 December 2024 327942 268274 957168
29 Sunday 01 December 2024 321680 350999 640039
30 Sunday 24 November 2024 375087 507577 433716
31 Sunday 17 November 2024 527319 279785 820723
32 Sunday 10 November 2024 407892 621007 175957
33 Sunday 03 November 2024 167358 426477 337183
34 Sunday 27 October 2024 668209 309367 520901
35 Sunday 20 October 2024 385972 899961 529293
36 Sunday 06 October 2024 241476 996909 591866
37 Sunday 29 September 2024 450249 77597 130250
38 Sunday 22 September 2024 948911 763159 46293
39 Sunday 15 September 2024 820945 752188 328178
40 Sunday 08 September 2024 893650 396244 643136
41 Sunday 25 August 2024 909754 578916 442018
42 Sunday 18 August 2024 994562 531600 804190
43 Sunday 11 August 2024 79991 227840 858185
44 Sunday 04 August 2024 401099 548064 107063
45 Sunday 28 July 2024 931603 969952 666167
46 Sunday 21 July 2024 293078 630755 880799
47 Sunday 14 July 2024 548871 332626 559199
48 Sunday 07 July 2024 203156 360788 685761
49 Sunday 30 June 2024 874923 332573 934758
50 Sunday 23 June 2024 135187 285754 668138
51 Sunday 16 June 2024 405213 656850 723941
52 Sunday 09 June 2024 140111 857488 617316
53 Sunday 02 June 2024 993542 899763 791661
54 Sunday 26 May 2024 863772 303184 319963
55 Sunday 19 May 2024 583005 328082 540428
56 Sunday 12 May 2024 845429 779244 453703
57 Sunday 05 May 2024 781776 442221 194757
58 Sunday 28 April 2024 492137 117851 254115
59 Sunday 24 March 2024 415920 210685 318718
60 Sunday 17 March 2024 271055 370628 430142
61 Sunday 10 March 2024 848969 362640 668097
62 Sunday 03 March 2024 622094 668561 490829
63 Sunday 25 February 2024 502677 534798 129128
64 Sunday 18 February 2024 540779 751614 14256
65 Sunday 11 February 2024 123663 558426 473681
66 Sunday 04 February 2024 126004 888821 451209
67 Sunday 28 January 2024 930696 723966 177733
68 Sunday 21 January 2024 449838 618120 148425
69 Sunday 14 January 2024 591881 842543 274451
70 Sunday 07 January 2024 179871 927558 369041
71 Sunday 31 December 2023 278542 801191 359223
72 Sunday 24 December 2023 640559 916280 821588
73 Sunday 17 December 2023 469168 998923 412901
74 Sunday 10 December 2023 152184 284663 740629
75 Sunday 03 December 2023 781133 225420 783565
76 Sunday 26 November 2023 925088 269962 646454
77 Sunday 19 November 2023 664219 38305 715972
78 Sunday 12 November 2023 15927 398945 985610
79 Sunday 05 November 2023 858932 413698 634766
80 Sunday 29 October 2023 857206 854236 413080
81 Sunday 22 October 2023 960732 419602 372645
82 Sunday 15 October 2023 857585 413069 742596
83 Sunday 08 October 2023 638532 421239 456278
84 Sunday 01 October 2023 295962 963252 785214
85 Sunday 24 September 2023 507702 506328 379134
86 Sunday 17 September 2023 127775 853422 201748
87 Sunday 10 September 2023 107599 271753 781197
88 Sunday 03 September 2023 622570 110262 777939
89 Sunday 27 August 2023 637523 23706 360883
90 Sunday 20 August 2023 850154 352310 111710
91 Sunday 13 August 2023 639632 628441 657199
92 Sunday 30 July 2023 986602 986503 136775
93 Sunday 23 July 2023 330784 366238 366810
94 Sunday 16 July 2023 478105 121040 656415
95 Sunday 09 July 2023 325285 259840 480580
96 Sunday 02 July 2023 698178 216506 185889
97 Sunday 25 June 2023 409632 150350 589550
98 Sunday 18 June 2023 472596 119873 240628
99 Sunday 11 June 2023 534288 116010 912996
100 Sunday 04 June 2023 871358 773234 303850

Today : 21 Jun 2025, 00:05

DRAW